Year: 2008Standart: GSM 900 / 1800 Weight: 82 gSize: 108 x 45 x 13.8 mm, 65.9 cc
Year: 2009Standart: GSM 850 / 900 / 1800 / 1900 Weight: 85 gSize: 109.2 x 46 x 14 mm, 62 cc
Year: 2008Standart: GSM 850 / 900 / 1800 / 1900 Weight: 97.3 gSize: 97.8 x 47.2 x 14.5 mm, 60 cc
Year: 2009Standart: GSM 850 / 900 / 1800 / 1900 Weight: 116.5 gSize: 109.8 x 45 x 11.2 mm, 46.5 cc
Year: 2008Standart: GSM 900 / 1800 / 1900 Weight: 150 gSize: 109 x 45.6 x 14.6 mm, 65 cc
Year: 2008Standart: GSM 850 / 900 / 1800 / 1900 Weight: 150 gSize: 117.2 x 55.3 x 15.9 mm, 88 cc
Year: 2009Standart: GSM 850 / 900 / 1800 / 1900 Weight: Size: 97 x 47.3 x 14.9 mm
Year: 2009Standart: GSM 900 / 1800 Weight: 65 gSize: 100.8 x 41 x 15 mm
Year: 2009Standart: GSM 900 / 1800 Weight: 79 gSize: 106 x 47 x 15.5 mm
Year: 2009Standart: GSM 900 / 1800 Weight: 66,4 gSize: 105.6 x 43 x 15.1 mm
Year: 2009Standart: GSM 850 / 900 / 1800 / 1900 Weight: 93.5 gSize: 104 x 53 x 11.9 mm
Year: 2007Standart: HSDPA / GSM 850 / 900 / 1800 / 1900Weight: 125 gSize: 103 x 53 x 13.3 mm
Year: 2006Standart: GSM 900 / GSM 1800 / GSM 1900Weight: 91 gSize: 106.4 x 43.6 x 11.7 mm, 56 cc
Year: 2009Standart: GSM 900 / 1800 Weight: Size: 110.5 x 45.8 x 12.2 mm
Year: 2008Standart: GSM 900 / 1800 / 1900 Weight: Size: 95.9 x 55 x 11.5 mm
Year: 2007Standart: GSM 900 / GSM 1800 / GSM 1900Weight: 92 gSize: 97 x 44 x 15 mm
Year: 2008Standart: GSM 900 / 1800 / 1900 Weight: Size: 93.4 x 44 x 17.9 mm
Year: 2004Standart: GSM 900 / GSM 1800 / GSM 1900Weight: 85 gSize: 82 x 45 x 22 mm, 78 cc